N-2 vs. High-Sodium Electrolyte Powders
A popular school of electrolyte formulation leads with sodium, often 1,000 mg or more per serving, on the logic that sodium is the mineral lost in the greatest quantity through sweat.
That logic holds for heavy, prolonged sweating. But for everyday hydration, most people already consume more sodium than recommended, while falling short on calcium and magnesium. N-2 balances 550 mg of sodium against meaningful calcium, magnesium, potassium, and 70+ marine-sourced trace minerals.
| N-2 | Sodium-first electrolyte powders | |
|---|---|---|
| Sodium | 550 mg, balanced for daily use | Often 1,000 mg+ per serving |
| Calcium | 130 mg (10% DV) per stick | Usually none |
| Magnesium | 130 mg (30% DV) per stick | Often 60 mg or less |
| Potassium | 200 mg from coconut water | Commonly ~200 mg from isolated salts |
| Trace minerals | 70+ naturally occurring, marine-sourced | Not included |
| Mineral source | Marine algae and seawater | Lab-isolated mineral salts |
| Designed for | Daily mineral restoration | Heavy sweat replacement |
The bottom line
Not sure where to start? Browse the full lineup.